Course | Dates | Time | Location | Cost |
---|---|---|---|---|
Excel – Level 1 | Aug 10 & 17, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Computer Basics | Aug 18 & 25, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Excel – Level 2 | Aug 24 & 31, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Excel – Level 3 | Sept 7 & 14, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
PowerPoint | Sept 8 & 15, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Excel – Level 1 | Sept 22 & 29, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Word | Sept 27 & Oct 4, 2022 | 9:00 am – 12:00 pm | Ellis Crossing / Griffin | $129 per person |
Course | Dates | Location | Cost |
---|---|---|---|
Driver’s Education | Sept 17, 18, 24, 25, Oct 1, 2 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | Oct 10, 11, 12, 13, 14, 15, 16 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | Nov 5, 6, 12, 13, 19, 20 | Flint River – Thomaston | $350 per person |
Driver’s Education | Jan 14, 15, 21, 22, 28, 29 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | Feb 20, 21, 22, 23, 24, 25, 26 | Flint River – Thomaston | $350 per person |
Driver’s Education | Apr 3, 4, 5, 6, 7, 8 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | Apr 10, 11, 12, 13, 14, 15, 16 | Flint River – Thomaston | $350 per person |
Driver’s Education | June 5, 6, 7, 8, 9, 10, 11 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | June 20, 21, 22, 23, 24, 25 | Flint River – Thomaston | $350 per person |
Driver’s Education | July 10, 11, 12, 13, 14, 15, 16 | Ellis Crossing – Griffin | $350 per person |
Driver’s Education | July 24, 25, 26, 27, 28, 29, 30 | Flint River – Thomaston | $350 per person |
Note: Dates may be changed at the discretion of the school.
Course | Dates | Time | Location | Cost |
---|---|---|---|---|
Forklift Safety & Certification | August 8th & 9th | 8:00 am – 3:00 pm | Ellis Crossing / Griffin | $200 per person |
Forklift Safety & Certification | August 22nd & 23rd | 8:00 am – 3:00 pm | Ellis Crossing / Griffin | $200 per person |
Forklift Safety & Certification | September 12th & 13th | 8:00 am – 3:00 pm | Ellis Crossing / Griffin | $200 per person |
Forklift Safety & Certification | September 26th & 27th | 8:00 am – 3:00 pm | Ellis Crossing / Griffin | $200 per person |
Course | Dates | Time | Location | Cost |
---|---|---|---|---|
The Motivated Workplace | August 16th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Effective Delegation | September 1st | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Communication Skills | September 16th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Peer Yesterday Leader Today | September 20th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Conflict Resolution | September 29th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Teamwork / Working Together | October 6th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
The Motivated Workforce | October 26th | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Effective Delegation | November 3rd | 8:00 am – 12:00 pm | Ellis Crossing / Griffin | $139 per person |
Course | Dates | Time | Location | Cost |
---|---|---|---|---|
Six Sigma Green Belt Training | August 15th – 19th | Monday – Thursday 8:00 am – 5:00 pmFriday 8:00 am – 12:00 pm |
Ellis Crossing / Griffin | $1,450 per person |
Six Sigma Green Belt Training | September 26th – 30th | Monday – Thursday 8:00 am – 5:00 pmFriday 8:00 am – 12:00 pm |
Ellis Crossing / Griffin | $1,450 per person |
Six Sigma Black Belt Training | October 17th – 21st
AND November 14th – 18th |
8:30 am – 4:00 pm | Ellis Crossing / Griffin | $2,800 per person |
Visit Technical Training course description page for module details.
Business & Industry Registration Form
Course | Date | Time | Location | Cost |
---|---|---|---|---|
Lesson 1: Industrial Fluid Power Basics
This Lesson is 3-hour lecture with demonstrations and 1-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, June 8th – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |
Lesson 2: Hydraulic Control of Energy
This Lesson is 2-hour lecture with demonstrations and 2-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, June 15th – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |
Lesson 3: Directional Hydraulic Control of Energy
This Lesson is 2-hour lecture with demonstrations and 2-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, June 22nd – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |
Lesson 4: Industrial Pneumatic Systems
This Lesson is 2-hour lecture with demonstrations and 2-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, June 29th – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |
Lesson 5: Industrial Pneumatic System Essentials
This Lesson is 2-hour lecture with demonstrations and 2-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, July 6th – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |
Lesson 6: Fluid Power Systems Construction, Maintenance, and Troubleshooting
This Lesson is 2-hour lecture with demonstrations and 2-hour hands-on training. The classes are duplicated for flexibility; the same class will be taught on either day. |
Wednesday, July 13th – OR – Friday, |
8:00 am – 12:00 pm | Flint River Campus, Building E, Room 147 |
$175.00 per each 4-hour module |