USG and TCSG institutions accept the general education courses below for transfer between their respective SACSCOC accredited institutions:
| Technical College System of Georgia Course Title | TCSG Course Prefix and Number | University System of Georgia Equivalent | USG Area option if USG equivalent not available |
|---|---|---|---|
| American Government | POLS 1101* | POLS 1101 | Area E - Social Sciences |
| American Literature | ENGL 2130 | ENGL 2130 | Area C - Humanities, Fine Arts,& Ethics |
| Art Appreciation | ARTS 1101 | ARTS 1100 - 1107 | Area C - Humanities, Fine Arts, & Ethics |
| Biology Introduction I | BIOL 1111 BIOL 1111L | BIOL 1111 BIOL 1111L | Area D - Natural Sciences, Math, & Technology Non - Majors biology credit |
| Biology Introduction II | BIOL 1112 BIOL 1112L | BIOL 1112 BIOL 1112L | Area D - Natural Sciences, Math, & Technology Non - Majors biology credit |
| Calculus | MATH 1131 | MATH 1131 | Area A2 - Quantitative Skills Area D - Natural Sciences, Math & Tech |
| Chemistry I (Intro) | CHEM 1511 CHEM 1511L | CHEM 1151 CHEM 1151L | Area D - Natural Sciences, Math, & Technology Non - Majors chemistry credit |
| Chemistry II (Intro) | CHEM 1152 CHEM 1152L | CHEM 1152 CHEM 1152L | Area D - Natural Sciences, Math, & Technology Non - Majors chemistry credit |
| College Algebra | MATH 1111 | MATH 1111 | Area A2 - Quantitative Skills |
| Economics (Macro) | ECON 2105 | ECON 2105 | Area E for Non - Majors |
| Economics (Micro) | ECON 2106 | ECON 2016 | Area E for Non - Majors |
| Economics (Principles) | ECON 1101 | ECON 1101 | Area E - Social Sciences |
| English Composition I | ENGL 1101 | ENGL 1101 | Area A1 -Communication |
| English Composition II | ENGL 1102 | ENGL 1102 | Area A1 -Communication |
| Humanities (Intro) | HUMN 1101 | HUMN 1101 | Area C - Humanities, Fine Arts & Ethics |
| Math Modeling (Intro) | MATH 1101 | MATH 1101 | Area A2 - Quantitative Skills |
| Pre - Calculus | MATH 1113 | MATH 1113 | Area A2 or Area D |
| Physics I (Intro) | PHYS 1111 PHYS 1111L | PHYS 1111 PHYS 1111L | Area D - Natural Sciences, Math, & Technology Non - Majors physics credit |
| Physics II (Intro) | PHYS 1112 PHYS 1112L | PHYS 1112 PHYS 1112L | Area D - Natural Sciences, Math, & Technology Non - Majors physics credit |
| Psychology (Intro) | PSYC 1101 | PSYC 1101 | Area E - Social Sciences |
| Public Speaking | SPCH 1101 | COMM 1100-1110 | Area B - Institutional Options Area C - Humanities, Fine Arts & Ethics |
| Quantitative Skills & Reasoning | MATH 1103 | MATH 1001 | Area A |
| Sociology (Intro) | SOCI 1101 | SOCI 1101 | Area E - Social Sciences |
| Statistics (Intro) | MATH 1127 | MATH 1127 | Area D - Natural Sciences, Math, & Technology (not approved in the USG for Area A) |
| US History I | HIST 2111** | HIST 2111 | Area E - Social Sciences |
| US History II | HIST 2112** | HIST 2112 | Area E - Social Sciences |
| World History I | HIST 1111 | HIST 1111 | Area E - Social Sciences |
| World History II | HIST 1112 | HIST 1112 | Area E - Social Sciences |
This table applies if the accepting USG institution offers a comparable course.
*Satisfies US and GA Constitution legislative requirements.
**Satisfies US and GA History legislative requirements.
Effective January 2012
Last Update 4/5/2018