| Program Name | Registry/Licensure Name | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Nursing Degree | National Council Licensure Examination (NCLEX-RN)/LPN & Paramedic ASN Bridge | 97% | 86.64% | 92.68% | 89.74/93.94 | |
| Practical Nursing | National Council Licensure Examination (NCLEX-PN) | 95% | 86.67% | 97.87% | 95.08 | |
| Radiology Technology | American Registry of Radiologic Technologists (ARRT) | 85% | 100% | 85% | 100% | 87% |
| Orthopedic Technology | American Society of Orthopedic Professionals | 100% | 100% | 100% | ||
| Surgical Technology | The National board of Surgical Technology and Surgical Assistants (NBSTSA) | 85% | 64% | 73% | ||
| Paramedicine/EMS | National Registry of Emergency Medical Technicians | 67% | 91% | 87% | ||
| Phlebotomy Technology | American Medical Technologists (AMT) | 83% | 100% | 100% | ||
| Medical Assisting | American Medical Technologists (AMT) | 97% | 83%/89% | TBD | ||
| Respiratory Technology | Certified Respiratory Therapist (NBRC) /Registered Respiratory Therapist | 100%/85% | 75% | 55% | ||
| Cardiovascular Technology | Registered Cardiovascular Invasive Specialist (RCIS) | TBA | 88% | 90% | ||
| Nurse Aide | Georgia Nurse Aide Assessment Program | 92% | N/A | N/A | ||
| Dental Assisting | Dental Assisting National Boards (DANB) | N/A |
The data shown is based on first time test taker results for each allied health program.