Program Name | Registry/Licensure Name | 2019 | 2020 | 2021 |
---|---|---|---|---|
Nursing Degree | National Council Licensure Examination (NCLEX-RN) | 95.60% | 95.24% | 97% |
Practical Nursing | National Council Licensure Examination (NCLEX-PN) | 100% | 94.29% | 95% |
Radiology Technology | American Registry of Radiologic Technologists (ARRT) | 80% | 85% | 85% |
Orthopedic Technology | American Society of Orthopedic Professionals | 100% | 100% | 100% |
Surgical Technology | The National board of Surgical Technology and Surgical Assistants (NBSTSA) | 55% | 89% | 85% |
Paramedicine/EMS | National Registry of Emergency Medical Technicians | 79% | 83.30% | 67% |
Phlebotomy Technology | American Medical Technologists (AMT) | 82% | 76% | 83% |
Medical Assisting | American Medical Technologists (AMT) | 100% | 100% | 97% |
Respiratory Technology | Certified Respiratory Therapist (NBRC) /Registered Respiratory Therapist | 95%/80% | 100%/83.3% | 100%/85% |
Cardiovascular Technology | Registered Cardiovascular Invasive Specialist (RCIS) | N/A | TBD | TBA |
Nurse Aide | Georgia Nurse Aide Assessment Program | 93% | 85% | 92% |
Dental Assisting | Dental Assisting National Boards (DANB) | N/A | N/A | N/A |
The data shown is based on first time test taker results for each allied health program.