These trends are provided as a reference to help students form realistic expectations of their chances of securing a seat in a competitive selection program. Competitive scores that fall within the published ranges below do not guarantee that a student will be selected for a seat in a future competitive health program.
Term | Applied | Qualified | Selected | Highest Score | Lowest Score | Highest GPA | Lowest GPA | Highest TEAS | Lowest TEAS |
---|---|---|---|---|---|---|---|---|---|
Associate of Science in Nursing (ASN) | |||||||||
Spring 2023 | 266 | 223 | 60 | 491.3 | 455.1 | 4.0 | 3.654 | 95.3 | 66.7 |
Spring 2022 | 317 | 218 | 50 | 488 | 457.1 | 4.0 | 3.73 | 89.3 | 66 |
Spring 2021 | 236 | 161 | 50 | 480 | 443.6 | 4.0 | 3.609 | 88 | 66.7 |
* Score calculation by GPA x 100 + PSB or HESI A2 score.
* Only the required prerequisite courses listed for each program will be calculated in the selection grade point average (GPA)
* We will continue accepting PSB and TEAS scores in addition to HESI A2, up until August 31st, 2023, at which point we will no longer accept PSB or TEAS.
Term | Applied | Qualified | Selected | Highest Score | Lowest Score | Highest GPA | Lowest GPA | Highest PSB | Lowest PSB |
---|---|---|---|---|---|---|---|---|---|
Cardiovascular Technology | |||||||||
Fall 2022 | 20 | 13 | 10 | 627 | 484 | 3.91 | 3.11 | 243 | 157 |
Fall 2021 | 24 | 15 | 10 | 667 | 472 | 3.91 | 2.7 | 276 | 181 |
Dental Assisting | |||||||||
Summer 2023 | 56 | 8 | 8 | 1094 | 528 | 3.64 | 2.64 | 73 | 20 |
Spring 2023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fall 2023 | 20 | 9 | 9 | 540 | 377 | 4.0 | 2.78 | 159 | 70 |
Spring 2022 | 27 | 14 | 10 | 495 | 397 | 4.0 | 2.57 | 414 | 74 |
Orthopedic Technology | |||||||||
Fall 2023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fall 2022 | 25 | 21 | 15 | 606 | 278 | 4.0 | 2.78 | 236 | 94 |
Fall 2021 | 28 | 20 | 17 | 585 | 390 | 3.94 | 2.63 | 214 | 184 |
Practical Nursing | |||||||||
Spring 2023 | 92 | 80 | 43 | 468.67 | 411.2 | 4.0 | 3.5 | 89.67 | 45 |
Fall 2022 | 111 | 90 | 40 | 536.4 | 487.8 | 4.0 | 3.421 | 168 | 109 |
Spring 2022 | 119 | 84 | 41 | 546.4 | 467 | 4.0 | 3.368 | 178 | 105 |
Fall 2021 | 92 | 74 | 32 | 546 | 482 | 4.0 | 3.3 | 165 | 101 |
Spring 2021 | 124 | 90 | 50 | 463 | 450 | 4.0 | 3.15 | 173 | 100 |
Radiologic Technology | |||||||||
Fall 2023 | 67 | 36 | 16 | 490 | 459.67 | 4.0 | 3.84 | 91.67 | 74.33 |
Fall 2022 | 55 | 36 | 16 | 655 | 603 | 4.0 | 3.47 | 273 | 203 |
Fall 2021 | 78 | 56 | 16 | 657 | 603 | 4.0 | 3.82 | 266 | 207 |
Respiratory Technology | |||||||||
Fall 2021 | 41 | 26 | 22 | 459 | 249 | 4.0 | 2.2 | 62 | 10 |
Fall 2020 | 25 | 14 | 14 | 463 | 273 | 4.0 | 2.83 | 63 | 21 |
Surgical Technology | |||||||||
Spring 2022 | 47 | 45 | 18 | 556 | 479 | 4.0 | 3.2 | 183 | 121 |
Spring 2021 | 37 | 37 | 17 | 529 | 459 | 3.76 | 3.07 | 165 | 93 |
Spring 2020 | 46 | 46 | 18 | 588 | 463 | 4.0 | 3.46 | 188 | 117 |
* Score calculation by GPA x 100 + PSB or HESI A2 score.
* Only the required prerequisite courses listed for each program will be calculated in the selection grade point average (GPA).
* We will continue accepting PSB and TEAS scores in addition to HESI A2, up until August 31st, 2023, at which point we will no longer accept PSB or TEAS.