These trends are provided as a reference to help students form realistic expectations of their chances of securing a seat in a competitive selection program. Competitive scores that fall within the published ranges below do not guarantee that a student will be selected for a seat in a future competitive health program.
Term | Applied | Qualified | Selected | Highest Score | Lowest Score | Highest GPA | Lowest GPA | Highest TEAS | Lowest TEAS |
---|---|---|---|---|---|---|---|---|---|
Associate of Science in Nursing (ASN) | |||||||||
Spring 2022 | 317 | 218 | 50 | 488 | 457.1 | 4.0 | 3.73 | 89.3 | 66 |
Spring 2021 | 236 | 161 | 50 | 480 | 443.6 | 4.0 | 3.609 | 88 | 66.7 |
Spring 2020 | 186 | 128 | 30 | 487 | 446 | 4.0 | 3.63 | 87.3 | 68 |
Spring 2019 | 132 | 128 | 30 | N/A | N/A | 4.0 | 3.2 | 86.7 | 70 |
*Score calculation by GPA x 100 + PSB or TEAS score.
*Only the required prerequisite courses listed for each program will be calculated in the selection grade point average (GPA)
Term | Applied | Qualified | Selected | Highest Score | Lowest Score | Highest GPA | Lowest GPA | Highest PSB | Lowest PSB |
---|---|---|---|---|---|---|---|---|---|
Cardiovascular Technology | |||||||||
Fall 2021 | 24 | 15 | 10 | 667 | 472 | 3.91 | 2.7 | 276 | 181 |
Dental Assisting | |||||||||
Fall 2021 | 19 | 18 | 16 | 540 | 313 | 4.0 | 2.64 | N/A | N/A |
Spring 2021 | 14 | 10 | 10 | 474 | 308 | 3.7 | 2.5 | 130 | 82 |
Fall 2020 | 20 | 16 | 16 | N/A | N/A | 3.73 | 2.67 | N/A | N/A |
Orthopedic Technology | |||||||||
Fall 2021 | 28 | 20 | 17 | 585 | 390 | 3.94 | 2.63 | 214 | 184 |
Fall 2020 | 29 | 24 | 23 | 626 | 438 | 4.0 | 2.77 | N/A | N/A |
Fall 2019 | 29 | 29 | 21 | 600 | 434 | 3.86 | 2.5 | 214 | 184 |
Practical Nursing | |||||||||
Spring 2022 | 119 | 84 | 41 | 546.4 | 467 | 4.0 | 3.368 | 178 | 105 |
Fall 2021 | 92 | 74 | 32 | 546 | 482 | 4.0 | 3.3 | 165 | 101 |
Spring 2021 | 124 | 90 | 50 | 563 | 450 | 4.0 | 3.15 | 173 | 100 |
Fall 2020 | 127 | 89 | 50 | 538 | 432 | 4.0 | 3.0 | 178 | 100 |
Spring 2020 | 117 | 88 | 50 | 554 | 446 | 4.0 | 3.3 | 154 | 115 |
Radiologic Technology | |||||||||
Fall 2021 | 78 | 56 | 16 | 657 | 603 | 4.0 | 3.82 | 266 | 207 |
Fall 2020 | 91 | 52 | 17 | 660 | 610 | 4.0 | 3.64 | 278 | 213 |
Fall 2019 | 63 | 44 | 16 | 657 | 586 | 4.0 | 3.47 | 257 | 202 |
Respiratory Technology | |||||||||
Fall 2021 | 41 | 26 | 22 | 459 | 249 | 4.0 | 2.2 | 62 | 10 |
Fall 2020 | 25 | 14 | 14 | 463 | 273 | 4.0 | 2.83 | 63 | 21 |
Fall 2019 | 35 | 28 | 22 | 639 | 366 | 3.96 | 2.5 | 243 | 116 |
Surgical Technology | |||||||||
Spring 2021 | 37 | 37 | 17 | 529 | 459 | 3.76 | 3.07 | 165 | 93 |
Spring 2020 | 46 | 46 | 18 | 588 | 463 | 4.0 | 3.46 | 188 | 117 |
Spring 2019 | 42 | 42 | 18 | 513 | 489 | 4.0 | 3.4 | 155 | 117 |
*Score calculation by GPA x 100 + PSB or TEAS score.
*Only the required prerequisite courses listed for each program will be calculated in the selection grade point average (GPA).