| Year | Number of graduates | Number of graduates who passed NCLEX-RN | % Pass Rate |
|---|---|---|---|
| 2025 | 76 | 70 | 92.11% |
| 2024 | 40 | 35 | 87.50% |
| 2023 | 41 | 38 | 92.68% |
| 2022 | 38 | 33 | 86.84% |
| Year | Number of students entering program | Number of students completing program | % completion Rate |
|---|---|---|---|
| 2026 | 58 (incomplete) | 44 | 75.86% |
| 2025 | 87 | 60 | 69.40% |
| 2024 | 81 | 76 | 65.00% |
| Year | Number of graduates | % Job Placement Rate |
|---|---|---|
| 2026 | 86 | In Progress |
| 2025 | 78 | 100% |
| 2024 | 38 | 100% |
| 2023 | 42 | 100% |
Updated July 2026