Year | Number of graduates | NREMT Pass rates | % Pass Rate |
---|---|---|---|
2018 | 13 | 11 | 84.6% |
2019 | 12 | 11 | 91.7% |
2020 | 13 | 12 | 93.8% |
Year | Number of students entering program | Withdrew 1st Semester | Number of students completed | % completion Rate |
---|---|---|---|---|
2018 | 25 | 13 | 52% | |
2019 | 20 | 12 | 60% | |
2020 | 28 | 7 | 13 | 72.7% |
Year | Number of graduates | Employed within 1 year | % Job Placement Rate |
---|---|---|---|
2018 | 13 | 13 | 100% |
2019 | 12 | 12 | 100% |
2020 | 13 | 12 | 100% |
Updated May 2022