State of Georgia Post-Secondary Tuition Waiver
The State of Georgia Post-Secondary Tuition Waiver Program exempts or waives payment of tuition and fees (and where applicable, on-campus housing) for students attending a technical college within the Technical College System of Georgia (TCSG). Eligible students must be a youth or young adult under the age of 28 who is currently in foster care, has experienced foster care, or who was placed for adoption by the Georgia Division of Family and Children Services.
Find more information here
Note About Financial Aid
All students who are interested in receiving Federal (Pell Grant) and State (Hope Funding) must apply by completing the Free Application for Federal Student Aid (FAFSA) form online at studentaid.gov.
NOTE: Transient students from other colleges must speak with their HOME school’s Financial Aid Office for financial aid information. In most cases, students cannot receive federal aid at SCTC as a transient student.
For detailed instructions on making a payment online, visit:Â Online Payment Instructions
In compliance with federal regulations, beginning July 1, 2024, SCTC will no longer withhold student transcripts for balances owed to the college. Students with balances will now be allowed to receive their official transcripts to attend other institutions of higher learning or to obtain employment. For additional information check out the following link:Â ED Publishes New Rules on Financial Responsibility and Transcript Withholding (nacubo.org).
| Credit Hours | Tuition | Tech Fee | Register Fee | Student Activity Fee | Accident Insurance Fee | Facilities Fee | Instructional Fee | Lab Fee | Campus Safety Fee | Fuel Surcharge | Health & Wellness Fee | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 863.00 |
| 2 | 278.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,002.00 |
| 3 | 417.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,141.00 |
| 4 | 556.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,280.00 |
| 5 | 695.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,419.00 |
| 6 | 834.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,558.00 |
| 7 | 973.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,697.00 |
| 8 | 1,112.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,836.00 |
| 9 | 1,251.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 1,975.00 |
| 10 | 1,390.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,114.00 |
| 11 | 1,529.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,253.00 |
| 12 | 1,668.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,392.00 |
| 13 | 1,807.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,531.00 |
| 14 | 1,946.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,670.00 |
| 15 or more | 2,085.00 | 110.00 | 65.00 | 43.00 | 6.00 | 60.00 | 60.00 | 25.00 | 45.00 | 225.00 | 85.00 | 2,809.00 |
Cost of Attendance 2025-2026 Aid Year
Your Cost of Attendance (COA) is an ESTIMATE of the expenses you might encounter while attending Atlanta Technical College. Your COA includes more than just tuition and fees. The COA is comprised of tuition, general fees, books, course materials, supplies and equipment, housing and food, personal expenses and transportation. Additional items may be included depending on a student’s individual circumstances. Most programs’ COAs are based on a full-time, nine-month enrollment period, unless otherwise noted.
The Cost of Attendance is not a student’s actual charges. The Cost of Attendance is strictly used by the Office of Financial Aid to determine financial aid eligibility. These figures may not be directly reflected on a student’s bill. To see your cost of attendance, log on to your student Tiger Portal.
Visit the Financial Aid Page to view the Cost of Attendance