.fees li:nth-of-type(odd) { background-color: #e2f6ee; } .fees li { padding: 1rem; } td { text-align: right; }
Note About Financial Aid
All students who are interested in receiving Federal (Pell Grant) and State (Hope Funding) must apply by completing the Free Application for Federal Student Aid (FAFSA) form online at fafsa.ed.gov.
NOTE: Transient students from other colleges must speak with their HOME school’s Financial Aid Office for financial aid information. In most cases, students cannot receive federal aid at SCTC as a transient student.
For detailed instructions on making a payment online, visit: Online Payment Instructions
Credit Hours | Tuition | Tech Fee | Registration Fee | Activity Fee | Accident Insurance Fee | Facilities Fee | Athletic Fee | Student Assistance Program | Instructional Fee | Campus Safety Fee | Total |
1 | $100.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $518.00 |
2 | $200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $618.00 |
3 | $300.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $718.00 |
4 | $400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $818.00 |
5 | $500.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $918.00 |
6 | $600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,018.00 |
7 | $700.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,118.00 |
8 | $800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,218.00 |
9 | $900.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,318.00 |
10 | $1,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,418.00 |
11 | $1,100.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,518.00 |
12 | $1,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,618.00 |
13 | $1,300.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,718.00 |
14 | $1,400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,818.00 |
15 or more | $1,500.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,918.00 |
Credit Hours | Tuition | Tech Fee | Registration Fee | Activity Fee | Accident Insurance Fee | Facilities Fee | Athletic Fee | Student Assistance Program | Instructional Fee | Campus Safety Fee | Total |
1 | $200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $618.00 |
2 | $400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $818.00 |
3 | $600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,018.00 |
4 | $800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,218.00 |
5 | $1,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,418.00 |
6 | $1,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,618.00 |
7 | $1,400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,818.00 |
8 | $1,600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,018.00 |
9 | $1,800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,218.00 |
10 | $2,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,418.00 |
11 | $2,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,618.00 |
12 | $2,400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,818.00 |
13 | $2,600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $3,018.00 |
14 | $2,800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $3,218.00 |
15 or more | $3,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $3,418.00 |
Credit Hours | Tuition | Tech Fee | Registration Fee | Activity Fee | Accident Insurance Fee | Facilities Fee | Athletic Fee | Student Assistance Program | Instructional Fee | Campus Safety Fee | Total |
1 | $400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $818.00 |
2 | $800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,218.00 |
3 | $1,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $1,618.00 |
4 | $1,600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,018.00 |
5 | $2,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,418.00 |
6 | $2,400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $2,818.00 |
7 | $2,800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $3,218.00 |
8 | $3,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $3,618.00 |
9 | $3,600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $4,018.00 |
10 | $4,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $4,418.00 |
11 | $4,400.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $4,818.00 |
12 | $4,800.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $5,218.00 |
13 | $5,200.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $5,618.00 |
14 | $5,600.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $6,018.00 |
15 or more | $6,000.00 | $110.00 | $65.00 | $35.00 | $6.00 | $60.00 | $30.00 | $7.00 | $60.00 | $45.00 | $6,418.00 |
Credit | Tech | Register | Activity | Insurance | Facilities | Athletic | S.A.P. | Instructional | Lab | Campus Safety | Fuel | ||
Hours | Tuition | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Fee | Surcharge | Total |
1 | 132.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 775.00 |
2 | 264.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 907.00 |
3 | 396.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,039.00 |
4 | 528.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,171.00 |
5 | 660.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,303.00 |
6 | 792.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,435.00 |
7 | 924.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,567.00 |
8 | 1,056.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,699.00 |
9 | 1,188.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,831.00 |
10 | 1,320.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 1,963.00 |
11 | 1,452.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 2,095.00 |
12 | 1,584.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 2,227.00 |
13 | 1,716.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 2,359.00 |
14 | 1,848.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 2,491.00 |
15 or more |
1,980.00 | 110.00 | 65.00 | 35.00 | 6.00 | 60.00 | 30.00 | 7.00 | 60.00 | 25.00 | 45.00 | 200.00 | 2,623.00 |
Cost of Attendance 2023-2024 Aid Year
The cost of attendance (COA) is determined by the institution and includes allowances for tuition and fees, books and supplies, living expenses, transportation, and personal expenses. The COA components and budget amounts are assessed annually by the Director of Financial Aid so that the costs of receiving a higher education are accurately and realistically represented to students. While actual expenses will depend on your lifestyle and level of enrollment, the estimated costs listed on this page should assist you in planning your own budget.
COA is calculated each term to reflect a student’s level of enrollment and dependency status. Prior to enrollment, Full-Time status (12 credit hours per semester) for tuition and fees is assumed. Following enrollment, the tuition and fees charged on the student’s account are calculated for the student’s budget.
COA for Full-Time, Full year Enrollment
Twelve Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $4,764 | $4,764 | $8,364 | $8,364 |
Books and Supplies | $2,019 | $2,019 | $2,019 | $2,019 |
Living Expenses | $23,567 | $9,954 | $23,567 | $9,954 |
Transportation | $3,840 | $3,840 | $3,840 | $3,840 |
Personal Expenses | $4,248 | $4,248 | $4,248 | $4,248 |
TOTAL | $38,438 | $24,825 | $42,038 | $28,425 |
COA for students enrolled in Two Terms
Nine Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $3,176 | $3,176 | $5,576 | $5,576 |
Books and Supplies | $1,346 | $1,346 | $1,346 | $1,346 |
Living Expenses | $17,656 | $10,778 | $17,656 | $10,778 |
Transportation | $2,880 | $2,880 | $2,880 | $2,880 |
Personal Expenses | $3,186 | $3,186 | $3,186 | $3,186 |
TOTAL | $28,235 | $21,366 | $30,644 | $23,766 |
COA for students enrolled in One Term
Nine Month Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $1,588 | $1,588 | $2,788 | $2,788 |
Books and Supplies | $673 | $673 | $673 | $673 |
Living Expenses | $5,892 | $3,593 | $5,892 | $3,593 |
Transportation | $960 | $960 | $960 | $960 |
Personal Expenses | $1,062 | $1062 | $1,062 | $1,062 |
TOTAL | $10,175 | $7,876 | $11,375 | $9,076 |
COA for students enrolled less-than-half-time does not include Living Expenses or personal expenses
Less Than Half-Time three term Budget |
In-State Resident
|
Out-of-State Resident
|
||
Independent Full-time | Dependent Full-time | Independent Full-time | Dependent Full-time | |
Tuition and Fees | $1,588 | $1,588 | $2,788 | $2,788 |
Books and Supplies | $670 | $670 | $670 | $670 |
Transportation | $2,880 | $2,880 | $2,880 | $2,880 |
TOTAL | $5,138 | $5,138 | $6,338 | $6,338 |
Students enrolled less than half time will not have housing and personal expenses calculated in their cost of attendance
The COA data does not reflect actual costs and are not considered financial aid amounts to be awarded.
The above COA amounts were calculated from the SCTC 2022 Tuition and Fee chart, 2022 National Standards, 2023 USDA Food Plans: Cost of Food Reports for the month of March (liberal plan), FY2023 ERAP MAXIMUM FMRS FOR ATLANTASANDY SPRINGS–ROSWELL, GA HUD METRO FMR AREA, AND LOCAL STANDARDS:
TRANSPORTATION FOR METRO ATLANTA