Tuition and Fees

Note About Financial Aid
All students who are interested in receiving Federal (Pell Grant) and State (Hope Funding) must apply by completing the Free Application for Federal Student Aid (FAFSA) form online at fafsa.ed.gov.


Online Payment

For detailed instructions on making a payment online, visit:  Online Payment Instructions

In State Tuition Rates

Credit Hours Tuition Tech Fee Registration Fee Activity Fee Accident Insurance Fee Facilities Fee Athletic Fee Student Assistance Program Instructional Fee Campus Safety Fee Total
1 $100.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $488.00
2 $200.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $588.00
3 $300.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $688.00
4 $400.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $788.00
5 $500.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $888.00
6 $600.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $988.00
7 $700.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,088.00
8 $800.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,188.00
9 $900.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,288.00
10 $1,000.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,388.00
11 $1,100.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,488.00
12 $1,200.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,588.00
13 $1,300.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,688.00
14 $1,400.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,788.00
15 or more $1,500.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,888.00

Out of State Tuition Rates

Credit Hours Tuition Tech Fee Registration Fee Activity Fee Accident Insurance Fee Facilities Fee Athletic Fee Student Assistance Program Instructional Fee Campus Safety Fee Total
1 $200.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $588.00
2 $400.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $788.00
3 $600.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $988.00
4 $800.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $1,188.00
5 $1,000.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $1,388.00
6 $1,200.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $1,588.00
7 $1,400.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $1,788.00
8 $1,600.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $1,988.00
9 $1,800.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $2,188.00
10 $2,000.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $2,388.00
11 $2,200.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $2,588.00
12 $2,400.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $2,788.00
13 $2,600.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $2,988.00
14 $2,800.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $3,188.00
15 or more $3,000.00 $105.00 $60.00 $35.00 $6.00 $45.00 $30.00 $7.00 $55.00 $35.00 $3,388.00

Foreign Tuition Rates

Credit Hours Tuition Tech Fee Registration Fee Activity Fee Accident Insurance Fee Facilities Fee Athletic Fee Student Assistance Program Instructional Fee Campus Safety Fee Total
1 $400.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $788.00
2 $800.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,188.00
3 $1,200.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,588.00
4 $1,600.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $1,988.00
5 $2,000.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $2,388.00
6 $2,400.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $2,788.00
7 $2,800.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $3,188.00
8 $3,200.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $3,588.00
9 $3,600.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $3,988.00
10 $4,000.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $4,388.00
11 $4,400.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $4,788.00
12 $4,800.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $5,188.00
13 $5,200.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $5,588.00
14 $5,600.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $5,988.00
15 or more $6,000.00 $105.00 $60.00 $35.00 $6.00 $55.00 $30.00 $7.00 $55.00 $35.00 $6,388.00

Note:
  • Commercial Truck Driving (CTD) is a specialized certificate program with a different tuition rate and a different fee structure.
  • Additional fees may be assessed based on certain program of study (See Additional Fees below).
  • Make checks and money orders payable to:  Southern Crescent Technical College

For more information on types of financial aid available visit Types of Financial Aid.


Additional Fees

Additional fees will be charged to students only if applicable
  • Application Fee: $25.00
  • Graduation Fee: $40.00
  • Cap and Gown Fee: $38.00
  • Malpractice Fee: $10.00/$40.00 for EMSP students
  • Transcript Fee: $10.00
  • Diploma/Degree Replacement Fee: $25.00
  • Lab Fee: $25.00
  • CPR: $6.75
  • Central Sterile Test Fee: $138.00
  • NOCTI Test Fee: $23.00
  • Respiratory Tech Fee: $110.00
  • Surgical Tech Test Fee: $247.00